CHARSET CONVERSION CHART KEYBOARD SYMBOLS Using Lower Case and Shift Keys | |||
---|---|---|---|
Symbols | Codes | Symbols | Codes |
space |   | [ | [ |
~ | ~ | ] | ] |
! | ! | { | { |
@ | @ | } | } |
# | # | \ | \ |
$ | $ | / | / |
% | % | | | ¦ |
^ | ^ | ; | ; |
& | & | : | : |
* | * | ' | ' |
( | ( | " | " |
) | ) | , | , |
- | - | . | . |
_ | _ | < | < |
= | = | > | > |
+ | + | ? | ? |
CHASET CONVERSION CHART ALTERNATE KEYBOARD SYMBOLS Alt Key Plus Any Other Key | |||
---|---|---|---|
Symbols | Codes | Symbols | Codes |
non-break- ing space |
  | ² super- script 2 |
² |
¡ | ¡ | ³ super- script 3 |
³ |
¢ | ¢ | ´ acute accent |
´ |
£ | £ | µ micron |
µ |
¤ currency |
¤ | ¶ paragraph |
¶ |
¥ yen |
¥ | · middle dot |
· |
¦ broken bar |
¦ | ¸ cedilla |
¸ |
§ section |
§ | ¹ super- script 1 |
¹ |
¨ diaeresis |
¨ | º masculine ordinal |
º |
© | © | » right double brackets |
» |
ª feminine ordinal |
ª | ¼ | ¼ |
« left double brackets |
« | ½ | ½ |
¬ not |
¬ | ¾ | ¾ |
soft hyphen |
­ | ¿ | ¿ |
® | ® | × multipli- cation |
× |
¯ macron |
¯ | ÷ division |
÷ |
° degree |
° | ± plus- minus |
± |
TandemTables | TandemTooters©2004 |